learndirect Courses

Computers and Software
The modern office is equipped with powerful tools to help us save time and operate a successful business. However, unless your employees know how to use them effectively, such tools are all too often wasted. Misuse or reluctance to use technology wastes your employees’ time to the tune of 48 minutes a day.* Use these online computer and software courses to give your managers and employees the confidence to make the most of office technology.
European Computer Driving Licence (ECDL)
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 104080BT008 | ECDL (all seven modules) | £150.00 | £26.25 | £176.25 |
| 104080BT001 | ECDL - Concepts of Information Technology (IT) | £29.99 | £5.25 | £35.24 |
| 104080BT005 | ECDL - Databases | £29.99 | £5.25 | £35.24 |
| 104080BT007 | ECDL - Electronic Communication | £29.99 | £5.25 | £35.24 |
| 104080BT006 | ECDL - Presentations | £29.99 | £5.25 | £35.24 |
| 104080BT004 | ECDL - Spreadsheets | £29.99 | £5.25 | £35.24 |
| 104080BT002 | ECDL - Using your Computer | £29.99 | £5.25 | £35.24 |
| 104080BT003 | ECDL - Word Processing | £29.99 | £5.25 | £35.24 |
Keyboard and Typing Skills
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 100374BT001 | Keyboard A-Z (KAZ) | £17.50 | £3.06 | £20.56 |
IT Applications
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 100594BT016 | IT Applications | £49.99 | £8.75 | £58.74 |
Microsoft Access
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103083BT012 | Access 2000 | £39.99 | £7.00 | £46.99 |
| 103083BT006 | Access 2003 | £39.99 | £7.00 | £46.99 |
| 103083BT001 | Access XP | £39.99 | £7.00 | £46.99 |
Microsoft Excel
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103083BT013 | Excel 2000 | £49.99 | £8.75 | £58.74 |
| 103083BT007 | Excel 2003 | £49.99 | £8.75 | £58.74 |
| 103083BT002 | Excel XP | £49.99 | £8.75 | £58.74 |
Microsoft Frontpage
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103083BT014 | Frontpage 2000 | £39.99 | £7.00 | £46.99 |
Microsoft Outlook
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103083BT015 | Outlook 2000 | £39.99 | £7.00 | £46.99 |
| 103083BT009 | Outlook 2003 | £39.99 | £7.00 | £46.99 |
| 103083BT003 | Outlook XP | £39.99 | £7.00 | £46.99 |
Microsoft Powerpoint
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103083BT016 | Powerpoint 2000 | £39.99 | £7.00 | £46.99 |
| 103083BT010 | Powerpoint 2003 | £39.99 | £7.00 | £46.99 |
| 103083BT004 | Powerpoint XP | £39.99 | £7.00 | £46.99 |
Microsoft Project 2000
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103083BT021 | Project 2000 | £49.99 | £8.75 | £58.74 |
Microsoft Word
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103083BT017 | Word 2000 | £39.99 | £7.00 | £46.99 |
| 103083BT011 | Word 2003 | £39.99 | £7.00 | £46.99 |
| 103083BT005 | Word XP | £39.99 | £7.00 | £46.99 |
