learndirect Courses

Business Processes and Skills
There are certain skills and processes which every business benefits from. Keep on top of your finances, manage change effectively and perfect the art of attracting and retaining customers, and watch your business go from strength to strength.
Budgeting
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103081BT003 | Budgeting Basics | £29.99 | £5.25 | £35.24 |
| 103081BT005 | Managing Your Budget | £29.99 | £5.25 | £35.24 |
| 103081BT004 | Preparing Your Budget | £29.99 | £5.25 | £35.24 |
| 100594BT013 | Working to a Budget | £39.99 | £7.00 | £47.99 |
Customers and Quality
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 103081BT002 | Caring For Your Customers | £29.99 | £5.25 | £35.24 |
| 100594BT050 | Effectiveness & Efficiency | £49.99 | £8.75 | £58.74 |
| 103081BT001 | Putting Customers First | £29.99 | £5.25 | £35.24 |
| 100733BT001 | Steps to Success: Professional Customer Service Skills | £69.99 | £12.25 | £82.24 |
| 100594BT006 | Understanding Customers | £49.99 | £8.75 | £58.74 |
Finance
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 104092BT002 | Anti-Money Laundering | £29.99 | £5.25 | £35.24 |
| 100558BT001 | Cash Accounting for the Small Rural Business | £69.99 | £12.25 | £82.24 |
| 100594BT038 | Cost-Benefit Analysis | £49.99 | £8.75 | £58.74 |
| 100594BT004 | Financial Environment | £39.99 | £7.00 | £46.99 |
| 104092BT003 | Fraud Prevention | £24.99 | £4.37 | £29.36 |
| 100881BT001 | Staying Afloat - A Guide to Cash Flow | £24.99 | £4.37 | £29.36 |
| 103081BT007 | Understanding Balance Sheets | £29.99 | £5.25 | £35.24 |
| 103081BT006 | Understanding Profit and Loss | £29.99 | £5.25 | £35.24 |
Growing and Developing Your Business
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 100419BT002 | Make or Break 2 - Growing Your Business | £29.99 | £5.25 | £35.24 |
| 104090BT001 | Winning the Contract | £49.99 | £8.75 | £58.74 |
Planning and Change Management
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 100594BT011 | Implementing Change | £49.99 | £8.75 | £58.74 |
| 100594BT017 | Planning Change | £49.99 | £8.75 | £58.74 |
| 100594BT029 | Planning Work | £49.99 | £8.75 | £58.74 |
Presenting Information and Research
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 100594BT047 | Analysing Information | £49.99 | £8.75 | £58.74 |
| 100594BT048 | Maintaining Information Systems | £49.99 | £8.75 | £58.74 |
| 103080BT051 | Presentations 1: Preparing for the Presentation | £34.99 | £6.12 | £41.11 |
| 103080BT052 | Presentations 2: The Presentation | £34.99 | £6.12 | £41.11 |
| 100594BT044 | Producing Project Reports | £49.99 | £8.75 | £58.74 |
| 100594BT018 | Using Information for Decisions | £59.99 | £10.50 | £70.49 |
| 100594BT036 | Written Communications | £49.99 | £8.75 | £58.74 |
Sales and Marketing
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 100594BT005 | Marketing | £49.99 | £8.75 | £58.74 |
| 100047BT001 | Marketing - Unleashing the Potential of your Business | £59.99 | £10.50 | £70.49 |
| 100733BT001 | Steps to Success - Professional Sales Skills | £69.99 | £12.25 | £82.24 |
Starting Your Business
| Course Code | Course Title (click for course description ) |
Course Price ( excl VAT ) |
VAT | Total ( incl VAT ) |
|---|---|---|---|---|
| 100419BT001 | Make or Break 1 - Starting Your Business | £29.99 | £5.25 | £35.24 |
